2017 RAM 1500 VIN 1C6RR7FG0HS649363 Summary
# | Car ID | 809223 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Express Quad Cab 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 77.7 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 395 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 410 lb-ft @ 3,950 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue Streak Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Diesel Gray/Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 49 | The number of days a car is on the market | |
City | Covington | City where vehicle has recently been located | |
Dealer ZIP | 24426 | ZIP code of a dealer | |
Seller | Covington Honda | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 29959.0 mi. | Mileage of a vehicle | |
Price | US$ 29987.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1C6RR7FG0HS649363 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Quick Order Package
Additional Description: TRANSMISSION: 8-SPEED AUTOMATIC (845RE) (STD),SIRIUSXM SATELLITE RADIO -inc: 1-Year SiriusXM Radio Service No Satellite Coverage w/AK/HI/PR/VI For More Info Call 800-643-2112,3.21 REAR AXLE RATIO (STD),REMOTE KEYLESS ENTRY W/ALL-SECURE,MANUFACTURER'S STATEMENT OF ORIGIN,WHEELS: 17" X 7" ALUMINUM (STD),TIRES: P265/70R17 BSW AS (STD),DIESEL GRAY/BLACK CLOTH 40/20/40 BENCH SEAT,POPULAR EQUIPMENT GROUP -inc: Remote Keyless Entry w/All-Secure SiriusXM Satellite Radio 1-Year SiriusXM Radio Service No Satellite Coverage w/AK/HI/PR/VI For More Info Call 800-643-2112,QUICK ORDER PACKAGE 22J EXPRESS -inc: Engine: 3.6L V6 24V VVT Transmission: 8-Speed Automatic (845RE) Fog Lamps Body Color Front Fascia Body Color Grille Body Color Rear Bumper w/Step Pads Front & Rear Floor Mats Ram 1500 Express,ENGINE: 3.6L V6 24V VVT -inc: Flex fuel capable (STD),GVWR: 6 800 LBS (STD),BLUE STREAK PEARLCOAT,PARKVIEW REAR BACK-UP CAMERA,Four Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Power Mirror(s),Heated Mirrors,Intermittent Wipers,Variable Speed Intermittent Wipers,Privacy Glass,Power Door Locks,Automatic Headlights,AM/FM Stereo,MP3 Player,Auxiliary Audio Input,Adjustable Steering Wheel,Power Windows,Rear Bench Seat,Cruise Control,A/C,Split Bench Seat,Auxiliary Audio Input,MP3 Player,Auxiliary Audio Input,Power Windows,Power Door Locks,Split Bench Seat,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks
2017 Nissan Murano #513406
2007 Ford Edge #774630
2020 Jeep Compass #922749
2017 GMC Yukon #1822446
2021 Chevrolet Trax #1850418
2017 Mercedes-Benz E-Class #1896221
2010 Honda Ridgeline #2247363
2021 Chevrolet Trax #2656355
2021 BMW X6 #2841099
2020 Honda Civic #2882949
2021 Kia Forte #2899833
2020 Mercedes-Benz SLC-Class #2965374