1998 Ford Explorer VIN 1FMZU34XXWUC54848 Summary
# | Car ID | 370417 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | 4 Dr XL 4WD SUV | Car Trim | |
Production Year | 1998 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | 160 hp @ 4,200 RPM | Power and RPM produced by an engine. | |
Torque | 225 lb-ft @ 2,800 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | TEAL | Dominant color group from the exterior color. | |
Exterior Color | Teal | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Langhorne | City where vehicle has recently been located | |
Dealer ZIP | 19047 | ZIP code of a dealer | |
Seller | Discount Auto | The entity name selling a car | |
Seller Rating | 3.92 | The rating of a car seller | |
Mileage | 155004.0 mi. | Mileage of a vehicle | |
Price | US$ 2850.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FMZU34XXWUC54848 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Everything works/ cold air! / Good tires/ low miles for 1998 CALL or TEXT (267-819-7700 ) for quick answers to your questions about this vehicle . Your message will be answered by a real person never an automated system. New Car Trade ! Proudly Serving Bucks County and the Surrounding Area for Over 27 Years! We Price Our Cars Very Aggressively , You Get a Great Price Right Up Front , The First Time . See our web site for more information about this car . Use our secure credit application to get financing for this vehicle. www.discountautocorner.com WE ARE A FAMILY OWNED AND OPERATED BUSINESS WITH OVER 70 YEARS OF PRE-OWNED EXPERIENCE . *** Cash Price ListedSkid Plate(S), Front Air Conditioning, Power Steering, Abs - 4-Wheel, Power Brakes, Cassette, Radio - Am/Fm, Gauge - Tachometer, Exterior Entry Lights, Wheel Diameter - 15 Inch, Front Wipers - Intermittent, Tinted Glass, Front Airbags - Dual, Front Seat Type - Bucket, Upholstery - Vinyl
2021 Chevrolet Tahoe #153265
2018 Toyota Camry #444118
2020 Honda HR-V #643055
2014 Jeep Grand Cherokee #662179
2020 Nissan Rogue #725815
2016 RAM 1500 #773939
2005 Toyota Sienna #846188
2017 Nissan Titan #1510900
2019 Ford Fusion #1760215
2020 Honda CR-V #1898869
2020 Lincoln Continental #2105754
2020 Hyundai Venue #2741864