2012 Ford E-Series VIN 1FTNE2ELXCDB09732 Summary
# | Car ID | 1437247 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series | Model of a car | |
Trim | E-250 Cargo Van | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 138 in | Wheelbase in inches | |
Width | 95.7 in | Width in inches | |
Height | 84.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 255 hp @ 4,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 255.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 104 | The number of days a car is on the market | |
City | Waseca | City where vehicle has recently been located | |
Dealer ZIP | 56093 | ZIP code of a dealer | |
Seller | George's Cars | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 164197.0 mi. | Mileage of a vehicle | |
Price | US$ 8475.0 | Last price of a vehicle in US$ | |
URL | Ford E-Series VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FTNE2ELXCDB09732 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Non-smoker owner, Vehicle Runs Well, Smooth ride, Lots of storage, No pets, Must test drive, Spotless interior, Fully Loaded, Family friendly, Drives great, , While we make every effort to ensure the data listed here is correct. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.V8 Flex Fuel 5.4 Liter,Auto 4-Spd w/OD,RWD,AdvanceTrac,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Sirius Satellite,SYNC,Dual Air Bags,Steel Wheels,
2020 GMC Acadia #143040
2014 Honda CR-V #345877
2019 Ford Ranger #922736
2020 Volkswagen Jetta #1265990
2018 Ford Fiesta #1328184
2016 INFINITI Q50 #1362206
2020 Chevrolet Equinox #1525846
2011 Buick Regal #1898823
2017 Chevrolet Tahoe #2239167
2020 Mercedes-Benz AMG GT #2843223
2019 RAM 2500 #2846320
2015 BMW 4 Series #2858707