2020 Volkswagen Tiguan VIN 3VV1B7AX6LM110766 Summary
# | Car ID | 2796102 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Tiguan | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 36.5 in | Back Legroom in inches | |
Power | 184 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 221 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 184.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | PLATINUM GRAY | Exterior dominant color of the vehicle | |
Interior Color | Storm Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 86 | The number of days a car is on the market | |
City | Irvine | City where vehicle has recently been located | |
Dealer ZIP | 92618 | ZIP code of a dealer | |
Seller | Norm Reeves Volkswagen Superstore | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 4.0 mi. | Mileage of a vehicle | |
Price | US$ 26639.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Tiguan VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 3VV1B7AX6LM110766 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Turbocharged,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,WiFi Hotspot,Smart Device Integration,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Power Windows,Power Door Locks,Trip Computer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Blind Spot Monitor,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2019 Volkswagen Tiguan #382572
2021 BMW 7 Series #491819
2021 Kia K5 #620385
2020 GMC Terrain #974551
2020 Chevrolet Silverado 1500 #1100367
2020 Nissan Rogue Sport #1380289
2014 BMW X5 #1601703
2020 Chevrolet Silverado 1500 #1665052
2018 Volkswagen Passat #1808163
2020 Mazda CX-5 #2364978
2020 Subaru BRZ #2612209
2003 Suzuki Grand Vitara #2855387