2015 Toyota Avalon VIN 4T1BK1EB0FU143367 Summary
# | Car ID | 1535813 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Avalon | Model of a car | |
Trim | XLE | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 82.5 in | Width in inches | |
Height | 57.5 in | Height in inches | |
Back Legroom | 39.2 in | Back Legroom in inches | |
Power | 268 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 268.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Other | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 100 | The number of days a car is on the market | |
City | Miramar | City where vehicle has recently been located | |
Dealer ZIP | 33023 | ZIP code of a dealer | |
Seller | A Luxury Autos | The entity name selling a car | |
Seller Rating | 3.45 | The rating of a car seller | |
Mileage | 215626.0 mi. | Mileage of a vehicle | |
Price | US$ 7999.0 | Last price of a vehicle in US$ | |
URL | Toyota Avalon VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 4T1BK1EB0FU143367 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: This 2015 Toyota Avalon 4dr 4dr Sedan XLE features a 3.5L V6 Cylinder 6cyl Gasoline engine. The vehicle is BLACK with a Other interior. It is offered As-Is, extended warranty is available. - Air Conditioning, Climate Control, Dual Zone Climate Control, Cruise Control, Power Steering, Power Mirrors, Leather Steering Wheel, Power Drivers Seat, Power Passenger Seat, Memory Seat Position, Wood Trim, Clock, Tachometer, Telescoping Steering Wheel, Steering Wheel Radio Controls, Driver Airbag, Passenger Airbag, Security System, Rear Defogger, Intermittent Wipers, AM/FM, CD Player, Aux. Audio Input, Bluetooth, Center Arm Rest, Child Proof Door Locks, Front Heated Seats, Heated Mirrors, Overhead Console, Premium Sound, Rear-Side Airbags, Reverse Camera, Roll Stability Control, Side Curtain Airbags, Tire Pressure Monitor, Vanity Mirrors - Contact RICARDO FUNG at 954-882-2176 or RADICALIFES@HOTMAIL.COM for more information. -Air Conditioning, Climate Control, Dual Zone Climate Control, Cruise Control, Power Steering, Power Mirrors, Leather Steering Wheel, Power Drivers Seat, Power Passenger Seat, Memory Seat Position, Wood Trim, Clock, Tachometer, Telescoping Steering Wheel, Steering Wheel Radio Controls, Driver Airbag, Passenger Airbag, Security System, Rear Defogger, Intermittent Wipers, AM/FM, CD Player, Aux. Audio Input, Bluetooth, Center Arm Rest, Child Proof Door Locks, Front Heated Seats, Heated Mirrors, Overhead Console, Premium Sound, Rear-Side Airbags, Reverse Camera, Roll Stability Control, Side Curtain Airbags, Tire Pressure Monitor, Vanity Mirrors
2019 Jeep Renegade #669250
2018 Audi S3 #750964
2019 Dodge Challenger #817355
2018 Toyota Tacoma #1110917
2007 Chevrolet Malibu #1384437
2020 Nissan Altima #1439057
2020 Honda Civic #1600527
2008 Chrysler Sebring #1748946
2020 RAM 3500 #2109622
2020 RAM 3500 #2269832
2020 Porsche Macan #2488548
2020 Toyota Highlander #2508030