2016 Kia Optima VIN 5XXGU4L31GG071037 Summary
# | Car ID | 1716624 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Optima | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 185 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 178 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 185.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Ebony Black | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 72 | The number of days a car is on the market | |
City | Little Rock | City where vehicle has recently been located | |
Dealer ZIP | 72204 | ZIP code of a dealer | |
Seller | Steve Landers Toyota | The entity name selling a car | |
Seller Rating | 4.07 | The rating of a car seller | |
Mileage | 44777.0 mi. | Mileage of a vehicle | |
Price | US$ 15895.0 | Last price of a vehicle in US$ | |
URL | Kia Optima VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 5XXGU4L31GG071037 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heat Package, Parking Sensors, Premium Package, Heated Seats
Additional Description: EX 12-Way Power Adjustable Driver's Seat, Alloy wheels, Automatic temperature control, Delay-off headlights, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Illuminated entry, Integrated Memory System, Leather Seat Trim, Memory seat, Outside temperature display, Power driver seat, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors.CARFAX One-Owner. Clean CARFAX.Odometer is 5563 miles below market average! 24/35 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 10 Best Used Cars Under $20,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com Best Buy Awards Reviews:* Quiet cabin; plenty of convenience and luxury features for the money; excellent blend of fuel efficiency and performance with turbocharged 1.6-liter engine. Source: EdmundsEbony black,Beige Leather seat trim,Premium package Heated & Ventilated Front Seats Blind Spot Detection Rear Parking Assist System Auto Dimming Rear View Mirror Rear Cross Traffic Alert LED Overhead Front & Rear Reading Lamps 10-Way Power Front Passenger Seat 2-way power adjustable lumbar 8in Navigation System TMU Traffic and UVO eServices w/Premium Navigation Rear Camera Display Panoramic Sunroof ($3700.00 Value when New),Cargo net ($50.00 Value when New),Cargo tray ($80.00 Value when New) Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator,Heated Leather Steering Wheel,Leather/Metal-Look Gear Shifter Material,4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist and Hill Hold Control,Tire Specific Low Tire Pressure Warning,Radio: AM/FM/CD/MP3 -inc: satellite radio USB/auxiliary input jacks 6 speakers and Bluetooth wireless technology w/steering wheel mounted controls
2017 Subaru Outback #135228
2020 Dodge Durango #181283
2017 Chevrolet Silverado 1500 #186829
2021 Kia K5 #207019
2011 Ford F-150 #449263
2016 BMW 6 Series #932076
2019 RAM 1500 #983935
2017 Chevrolet Traverse #1361260
2016 Mercedes-Benz C-Class #1506512
1997 Ford F-150 #1911740
2020 Ford Fusion #2367748
2017 Jeep Cherokee #2755395