2017 Ford Transit Connect VIN NM0LS7E76H1319198 Summary
# | Car ID | 1785505 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Connect | Model of a car | |
Trim | Cargo XL LWB FWD with Rear Cargo Doors | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.6 in | Wheelbase in inches | |
Width | 84.1 in | Width in inches | |
Height | 72.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 169.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Other | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Bartonville | City where vehicle has recently been located | |
Dealer ZIP | 61607 | ZIP code of a dealer | |
Seller | The Auto Link | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 40664.0 mi. | Mileage of a vehicle | |
Price | US$ 19990.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Connect VIN decoder | Check this car for damages and get complete specifications. | |
VIN | NM0LS7E76H1319198 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: LOW MILES! Get the best value from your vehicle purchase. This 2017 has a low 40664 miles! KEY FEATURES AND OPTIONS Comes equipped with: Air Conditioning, MP3. This Ford Transit Connect Cargo also includes Power Driver's Seat, Clock, Power Passenger Seat, Tachometer, Cruise Control, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Power Locks, Driver Airbag, ABS Brakes, Passenger Airbag, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Security System, AM/FM, Center Arm Rest, Cup Holders, Body Side Moldings, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Sound, Overhead Console, Aux. Audio Input. - Air Conditioning, Cruise Control, Power Steering, Power Windows, Power Door Locks, Power Drivers Seat, Power Passenger Seat, Clock, Tachometer, Tilt Steering Wheel, Telescoping Steering Wheel, Driver Airbag, Passenger Airbag, Side Airbags, Keyless Entry, Security System, ABS Brakes, Dynamic Stability, Intermittent Wipers, AM/FM, Cloth Interior Surface, Aux. Audio Input, Body Side Moldings, Center Arm Rest, Cup Holders, Overhead Console, Premium Sound, Roll Stability Control, Side Curtain Airbags, Tire Pressure Monitor - Contact Joe Bart at or for more information. -Air Conditioning, Cruise Control, Power Steering, Power Windows, Power Door Locks, Power Drivers Seat, Power Passenger Seat, Clock, Tachometer, Tilt Steering Wheel, Telescoping Steering Wheel, Driver Airbag, Passenger Airbag, Side Airbags, Keyless Entry, Security System, ABS Brakes, Dynamic Stability, Intermittent Wipers, AM/FM, Cloth Interior Surface, Aux. Audio Input, Body Side Moldings, Center Arm Rest, Cup Holders, Overhead Console, Premium Sound, Roll Stability Control, Side Curtain Airbags, Tire Pressure Monitor
2013 Chevrolet Equinox #379187
2016 Toyota Prius v #498540
2018 Ford Transit Cargo #1161523
2021 BMW X5 #1515345
2014 Tesla Model S #1632495
2019 Nissan Altima #1757685
2013 Nissan Altima #2189258
2020 Ford F-150 #2238319
2020 Nissan Rogue #2380949
2017 Volkswagen Jetta #2450180
2020 Ford F-150 #2467400
2021 Honda Pilot #2512075