Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Mercedes-Benz S-CLASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Mercedes-Benz S-CLASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Mercedes-Benz S-Class VIN WDDUG8FB2FA111503 Summary
# | Car ID | 712823 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | S-Class | Model of a car | |
Trim | S 550 4MATIC | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 124.6 in | Wheelbase in inches | |
Width | 83.9 in | Width in inches | |
Height | 58.8 in | Height in inches | |
Back Legroom | 43 in | Back Legroom in inches | |
Power | 449 hp @ 5,250 RPM | Power and RPM produced by an engine. | |
Torque | 516 lb-ft @ 1,800 RPM | Torque produced by an engine. | |
Horsepower | 449.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Fairfax | City where vehicle has recently been located | |
Dealer ZIP | 22031 | ZIP code of a dealer | |
Seller | Auto Buying Service | The entity name selling a car | |
Seller Rating | 4.1 | The rating of a car seller | |
Mileage | 65384.0 mi. | Mileage of a vehicle | |
Price | US$ 39995.0 | Last price of a vehicle in US$ | |
URL | Mercedes-Benz S-Class VIN decoder | Check this car for damages and get complete specifications. | |
VIN | WDDUG8FB2FA111503 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors, Heated Seats
Additional Description: Leather Interior,Heated Front Seats,Driver Air Bag,Power Seats,Power Mirrors,Alloy Wheels,A/C Front,Anti-Lock Brakes,CD Player,Power Steering,Power Windows,Leather Seats,Premium Sound System,Side Air Bag,Sunroof/Moonroof,Entertainment System,Bose Sound System,Dual Climate Controls,Tilt Wheel,Traction Control,MP3 Player,Rear Air Bags,Power Door Locks,Passenger Air Bag,Backup Camera,HID headlights,Keyless Entry ,Bluetooth Capable,Rear Parking Aid,CD Changer,Tinted Glass,Panoramic Roof,Chrome Wheels,Heat/AC ,Auxiliary Audio Input,Multi-Zone A/C,DVD NAV Sys,Steering Wheel Audio Controls,Cruise Control,AM/FM Stereo,All Wheel Drive,A/C Rear,Memory Seat,Backup Sensors,Dual Exhaust Outlets,New Tires,Navigation,BLIS (blind spot information system),NAV Capable,Safe Distance Waring System,Speed Warning System,Adaptive Cruise Control,Lane Keeping Assist,Adaptive front lighting system (AFS),Rain Sensing Wipers,Park Assist/Back Up Camera and Monitor,USB Port,Brake Assist
2017 Alfa Romeo Giulia #137956
2015 Jeep Cherokee #301278
2020 Ford F-150 #676811
2016 Chevrolet Malibu #1024879
2019 Chevrolet Silverado 1500 #1205628
2020 Cadillac XT5 #1435529
2020 RAM 3500 Chassis #1750348
2020 BMW X1 #1799001
2020 Ford F-150 #1972598
2021 Subaru Ascent #1990578
2018 Chevrolet Silverado 1500 #2045680
2019 Dodge Charger #2345604