2018 Volvo V60 VIN YV440MWK1J2043993 Summary
# | Car ID | 2048595 | Internal Car Identification Number |
Make | Volvo | The name of car manufacturer | |
Model | V60 | Model of a car | |
Trim | Cross Country T5 Premier AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.2 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 60.8 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 240 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 62 | The number of days a car is on the market | |
City | O Fallon | City where vehicle has recently been located | |
Dealer ZIP | 63368 | ZIP code of a dealer | |
Seller | Lou Fusz Chrysler Jeep Dodge Ram & Fiat | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 48070.0 mi. | Mileage of a vehicle | |
Price | US$ 19900.0 | Last price of a vehicle in US$ | |
URL | Volvo V60 VIN decoder | Check this car for damages and get complete specifications. | |
VIN | YV440MWK1J2043993 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Parking Sensors
Additional Description: Navigation System,8 Speakers,AM/FM radio: SiriusXM,CD player,Premium audio system: Sensus Connect,Radio data system,Radio: High Performance AM/FM/CD,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: On-Call Plus,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Power adjustable rear head restraints,Rear anti-roll bar,Power moonroof,Brake assist,Electronic Stability Control,Rear Parking Sensors,Delay-off headlights,Rear fog lights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Turn signal indicator mirrors,Auto-dimming Rear-View mirror,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Sensus Navigation with Mapcare,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Leather Seating Surfaces,Power passenger seat,Split folding rear seat,Passenger door bin,Alloy wheels,Rain sensing wipers,Rear window wiper,Variably intermittent wipers
2017 RAM 1500 #233708
2007 Ford Fusion #617285
2020 Cadillac XT5 #753893
2021 Acura RDX #1320065
2019 RAM 1500 #1409905
2016 Chevrolet Traverse #1724514
2020 Chevrolet Equinox #1905570
2014 Dodge Charger #2133197
2016 Mercedes-Benz G-Class #2350719
2020 Toyota Highlander Hybrid #2555706
2019 Land Rover Discovery Sport #2772392
2018 Toyota Corolla #2866995